Batteries - again

Discussion topics on Willys Overland M series vehicles
Post Reply
User avatar
TomM
Moderator
Moderator
Posts: 458
Joined: Sun Apr 17, 2005 6:00 pm
Location: Rhode Island

Batteries - again

Post by TomM »

I have a call in with Kevin at Star Electric for pricing and availability on 2HN batteries.

Also a local battery company near me (DEKA) has 2HN in stock for $130 each and they will sell to the public. Thats expensive.

But in reading through other threads it looks like the 51R size is a little smaller but has the CCA and post configuration to fit an M38. They are also about half the price.

Is anyone running with the 51R batteries from NAPA, Autozone or other? Do the standard battery hold-downs have enough coverage to hold them in place without modification?

Tom
User avatar
Ryan_Miller
Site Administrator
Site Administrator
Posts: 1686
Joined: Sat Apr 02, 2005 6:00 pm
Location: Kansas

Post by Ryan_Miller »

Tom,

I am running a brand called Werker.

They have been good so far and roughly just a little smaller than the original batteries. No problems with the hold downs in the battery boxes.
Ryan Miller
MVPA # 22010
User avatar
wesk
Site Administrator
Site Administrator
Posts: 16471
Joined: Sun Apr 03, 2005 6:00 pm
Location: Wisconsin
Contact:

Post by wesk »

You'll have to make an allowance to keep the hold down frame from moving and touching the terminals. There are several that will work for the 2HN which is 10 1/4" long x 5 5/16" wide x 9" high. The 22NF fits ok.

BCI Group Numbers, Dimensional Specifications, Polarity & Terminals

Group L" W" H" Lmm Wmm Hmm Figure Polarity Terminals
22F 9.5 6.9 8.3 240 175 211 11 R/H-POS TOP - SAE AUTO
22NF 9.4 5.5 8.9 240 140 227 11 R/H-POS TOP - SAE AUTO
24 10.3 6.8 8.9 260 175 225 10 L/H-POS TOP - SAE AUTO
24F 10.3 6.8 8.9 260 175 225 11 R/H-POS TOP - SAE AUTO
25 9.1 6.9 8.9 230 175 225 10 L/H-POS TOP - SAE AUTO
26 8.2 6.9 7.8 208 175 197 10 L/H-POS TOP - SAE AUTO
26R 8.2 6.9 7.8 208 175 197 11 R/H-POS TOP - SAE AUTO
26 - 70 8.2 6.9 7.8 208 175 197 10 & 17 C-LINE TOP & SIDE
27 12.1 6.8 8.9 306 175 225 10 L/H-POS TOP - SAE AUTO
27F 12.1 6.8 8.9 306 175 225 11 R/H-POS TOP - SAE AUTO
29NF 13 5.5 8.9 330 140 227 11 R/H-POS TOP - SAE AUTO
33 13.3 6.8 9.4 338 173 238 11 R/H-POS TOP - SAE AUTO
34 10.3 6.8 7.9 260 175 200 10 L/H-POS TOP - SAE AUTO
34R 10.3 6.8 7.9 260 173 200 11 R/H-POS TOP - SAE AUTO
34 - 78 10.3 6.8 7.9 260 175 200 10 & 17 C-LINE TOP & SIDE
35 9.1 6.9 8.9 230 175 225 11 R/H-POS TOP - SAE AUTO
36R 10.4 7.3 8.1 263 183 206 19 R/H-POS TOP - SAE AUTO
40R 10.9 6.9 6.9 278 175 175 15 R/H-POS TOP - SAE AUTO
41 11.6 6.9 6.9 293 175 175 15 R/H-POS TOP - SAE AUTO
42 9.6 6.8 6.8 243 173 173 15 R/H-POS TOP - SAE AUTO
43 13.1 6.9 8 334 175 205 15 R/H-POS TOP - SAE AUTO
45 9.5 5.5 9 240 140 227 10 L/H-POS TOP - SAE AUTO
46 10.8 6.8 9 273 173 229 9 L/H-POS TOP - SAE AUTO
47 9.7 6.9 7.5 246 175 190 15 R/H-POS TOP - SAE AUTO
48 12.1 6.9 7.6 278 175 190 24 R/H-POS TOP - SAE AUTO
48/91 12.1 6.9 7.6 306 175 192 15 R/H-POS TOP - SAE AUTO
49 13.9 6.9 7.6 353 175 190 24 R/H-POS TOP - SAE AUTO
49/93 15 6.9 7.6 381 175 192 15 R/H-POS TOP - SAE AUTO
50 13.5 5 10 343 127 254 10 L/H-POS TOP - SAE AUTO
51 9.4 5.1 8.8 238 129 223 10 L/H-POS TOP - SAE AUTO
51R 9.4 5.1 8.8 238 129 223 11 R/H-POS TOP - SAE AUTO
52 7.3 5.8 8.3 186 147 210 10 L/H-POS TOP - SAE AUTO
53 13 4.7 8.3 330 119 210 14 L/H-POS TOP - SAE AUTO
54 7.3 6.1 8.4 186 154 212 19 R/H-POS TOP - SAE AUTO
55 8.6 6.1 8.4 218 154 212 19 R/H-POS TOP - SAE AUTO
56 10 6.1 8.4 254 154 212 19 R/H-POS TOP - SAE AUTO
57 8.1 7.2 6.9 205 183 177 22 R/H-POS TOP - SAE AUTO
58 10.1 7.2 6.9 255 183 175 26 L/H-POS TOP - SAE AUTO
58R 10.1 7.2 6.9 255 183 175 19 R/H-POS TOP - SAE AUTO
59 10.1 7.6 7.8 255 193 196 21 L/H-POS TOP - SAE AUTO
60 13.1 6.3 8.9 332 160 225 12 R/H-POS TOP - SAE AUTO
61 7.6 6.4 8.9 192 162 225 20 R/H-POS TOP - SAE AUTO
62 8.9 6.4 8.9 225 162 225 20 R/H-POS TOP - SAE AUTO
63 10.2 6.4 8.9 258 162 225 20 R/H-POS TOP - SAE AUTO
64 11.7 6.4 8.9 296 162 225 20 R/H-POS TOP - SAE AUTO
65 12.1 7.5 7.6 306 190 192 21 L/H-POS TOP - SAE AUTO
66 12.1 7.6 7.6 306 192 194 13 L/H-POS TOP - SAE AUTO
70 8.2 7.1 7.3 208 179 196 17 L/H-POS SIDE
71 8.2 7.1 8.5 208 179 216 17 L/H-POS SIDE
72 9.1 7.1 8.3 230 179 210 17 L/H-POS SIDE
73 9.1 7.1 8.5 230 179 216 17 L/H-POS SIDE
74 10.3 7.3 8.8 260 184 222 17 L/H-POS SIDE
75 9.1 7.1 7.3 230 179 186 17 L/H-POS SIDE
76 13.1 7.1 8.5 334 179 216 17 L/H-POS SIDE
78 10.3 7.1 7.3 260 179 186 17 L/H-POS SIDE
79 12.1 7.1 7.4 307 179 188 35 L/H-POS SIDE
85 9.1 6.8 8 230 173 203 11 R/H-POS TOP - SAE AUTO
86 9.1 6.8 8 230 173 203 10 L/H-POS TOP - SAE AUTO
90 9.5 6.9 6.9 242 175 175 24 R/H-POS TOP - SAE AUTO
91 11 6.9 6.9 278 175 175 24 R/H-POS TOP - SAE AUTO
92 12.5 6.9 6.9 315 175 175 24 R/H-POS TOP - SAE AUTO
93 13.9 6.9 6.9 93 353 175 24 R/H-POS TOP - SAE AUTO
94R 12.4 6.9 7.5 315 175 190 24 R/H-POS TOP - SAE AUTO
95R 15.6 6.9 7.5 394 175 190 24 R/H-POS TOP - SAE AUTO
96R 9.6 6.2 6.9 242 173 175 15 R/H-POS TOP - SAE AUTO
97R 9.9 6.9 7.5 252 175 190 15 R/H-POS TOP - SAE AUTO
98R 11.2 6.9 7.5 283 175 190 15 R/H-POS TOP - SAE AUTO
99 8.2 6.9 6.9 207 175 175 34 L/H-POS TOP - SAE AUTO
100 10.3 7 7.3 260 179 188 35 L/H-POS SIDE
101 10.3 7 6.7 260 179 170 17 L/H-POS SIDE
Wes K
45 MB, 51 M38, 54 M37, 66 M101A1, 60 CJ5, 76 DJ5D, 47Bantam T3-C & 5? M100

Mjeeps photo album: http://www.willysmjeeps.com/v2/modules. ... _album.php
Post Reply