Page 2 of 2

Posted: Sat Feb 26, 2011 9:48 am
by Bill_F
From what he wrote I would pretty much say he decided on what he wanted for a look and went to the closest tire size he could get.

Posted: Sat Feb 26, 2011 11:26 am
by mckim
It ended up being a compromise between size, appearance, and performance, the latter two being the more important to me. I wanted something that looked appropriate on an old jeep yet still had reasonable traction on wet pavement. That ruled out the NDCCs due to the pavement criteria. None of the "knobby" radials I found looked even close to appropriate, even though they would have worked.

The speedometer error is acceptably small, at least for me. The radials available have error as well. This accounts to less than 2 mph at 60mph, decreasing along with my speed. As for the odometer, I'll have only gone 9,710 miles for every 10,000 miles on my odometer. I can live with that. Note that different vendors' 7.00-16 tires have different diameters. At least I won't be getting pulled over on the highway for speeding. :D

Code: Select all

+--------------------------------+----------+-------+-------+
|             Tire               | Diameter | Error | Error |
+--------------------------------+----------+-------+-------+
| 7.00-16 NDCC (from STA)        | 31.10    |  --   | +2.0% |
+--------------------------------+----------+-------+-------+
| 7.00-16 NDCC (Coker/Firestone) | 30.50    | -1.9% |  --   |
+--------------------------------+----------+-------+-------+
| 6.50-16 STA Super Traxion      | 30.20    | -2.9% | -1.0% |
+--------------------------------+----------+-------+-------+
| 215/85R16 Cooper Discover S/T  | 30.48    | -2.0% | -0.1% |
+--------------------------------+----------+-------+-------+
| 225/75R16 Cooper Discover STT  | 29.53    | -5.0% | -3.2% |
+--------------------------------+----------+-------+-------+
| 7.00-16 Goodyear Xtra Grip     | 30.55    | -1.8% | -0.2% |
+--------------------------------+----------+-------+-------+

Posted: Sat Feb 26, 2011 10:15 pm
by wesk
Hello Stuart,

Thank you for explaining your decision.